Index of /Pages/_Etc/DNB/
mode links bytes last-changed name
dr-x 2 4096 Apr 18 19:40 ./
dr-x 7 4096 Apr 19 20:12 ../
-r-- 1 26605213 Nov 11 11:11 160226-DNB-Animatie-Compliance_576p_tcm59-338509.mp4
-r-- 1 6005207 Nov 11 11:11 BIC - Kosten Overzicht 2018.xlsx
-r-- 1 141350 Nov 11 11:11 BIC - Programma budget 2017.xlsx
-r-- 1 27116 Nov 11 11:11 BIC OOP Kosten 2018.xlsx
-r-- 1 33580 Nov 11 11:11 BLANCO Risico Acceptatie Formulier.xlsx
---- 1 147418 Nov 11 11:11 BiC PGSR 20 juni 2018.docx
-r-- 1 345052 Nov 11 11:11 Bram.jpg
---- 1 36757 Nov 11 11:11 CISO - Mandaat.docx
-r-- 1 28451631 Nov 11 11:11 CloudSecurityFrikandel.pptx
---- 1 42300 Nov 11 11:11 Cobitlevels Status per 1-7-2018. (Feitelijke status audit).xlsx
-r-- 1 1295 Apr 18 19:40 DNB_Security_Best-in-Class.Project-Result.Info.txt
-r-- 1 246375 Nov 11 11:11 FvT.png
-r-- 1 173589 Nov 11 11:11 ICT_Vuln_Sharepoint_DNB-UNRESTRICTED.png
-r-- 1 279694 Nov 11 11:11 Jeroen.jpg
-r-- 1 105405 Nov 11 11:11 JvdV.png
-r-- 1 58802 Nov 11 11:11 KMAR.jpg
---- 1 245669 Nov 11 11:11 Kwartaalbericht Intern Bedrijf Juli 2018.pdf
-r-- 1 93739 Nov 11 11:11 Leidraad Cloud security_tcm59-356842.docx
---- 1 537763 Nov 11 11:11 Managementrapportage Q4 2017 Compliance en Integriteit (002)_tcm59-373082.pdf
-r-- 1 91996 Nov 11 11:11 NIB_goud21112014.png
-r-- 1 209579 Nov 11 11:11 Org.png
-r-- 1 149167 Nov 11 11:11 PvdB.png
-r-- 1 146860 Nov 11 11:11 RL.png
-r-- 1 256548 Nov 11 11:11 VESTA.password-vault.png
---- 1 20 Nov 11 11:11 Vulnerability Management Lijst (20180702).xlsm
-r-- 1 449006 Nov 11 11:11 Web_Cyber.pdf
-r-- 1 383815 Nov 11 11:11 __Programma Closure Document BiC.DOCX
-r-- 1 356598 Nov 11 11:11 __Security - Assessment Exchange2013 V1.2.docx
-r-- 1 286967 Nov 11 11:11 biljetten_in_bundel.jpg